
Availability: In Stock
Taste and texture: |
fresh, plump, soft texture |
Shape: |
round shape |
Color: |
golden yellowish color |
Skin: |
firm skin |
Parameters |
Value ( g / mg / % ) |
|
| Energy | 307 kcal | |
| Total Fat | <0.4 | |
| Protein | 2.3 | |
| total Carbohydrates | 79 | |
| Saturated fats | 0.1 | |
| Fibre | 8 | |
| Total Sugar | 55 | |
| Cholesterol | 1.5 | |
| Sodium | 2 | |
| Calcium | 40 | |
| Vitamin A | N/A | |
| Vitamin C | 0.6 | |
| Vitamin D | N/A | |
Reviews
There are no reviews yet.